Shoe Size Chart

WOMEN'S SHOE SIZE CHART

US
EU
UK
Inches
CM
4 35 2 8.25 20.8
4.5 35 2.5 8.375 21.3
5 35.5 3 8.5 21.6
5.5 36 3.5 8.75 22.2
6 36.5 4 8.875 22.5
6.5 37 4.5 9.125 23
7 37.5 5 9.25 23.5
7.5 38 5.5 9.375 23.8
8 38.5 6 9.5 24.1
8.5 39 6.5 9.75 24.6
9 39.5 7 9.875 25.1
9.5 40 7.5 10 25.5
10 40.5 8 10.25 25.9
10.5 41 8.5 10.375 26.2
11 41.5 9 10.5 26.7
11.5 42 9.5 10.75 27.1
12 42.5 10 10.875 27.6

 

Find your shoe size, any way you measure it.

When measuring, make sure you are standing, wearing the socks or stockings you will wear with your new shoes. Using the below chart, convert your CM, Inches, Euro, or UK size to your US size for purchase on the online store.

Please Note: Shoes are constructed differently depending on the style and intended wear of shoe, therefore sizing may vary accordingly.